Overview
Integrated & Simple
When the BI-ZTU option is added to a NanoBrook zeta potential instrument, the titrator command appears in the main menu bar. The software automatically guides the user through an autotitration experiment. User friendly dialog boxes guide even the inexperienced operator through each step.
Example of pH titration measurement results
Data was collected and analyzed automatically, saving labor and time.

Specifications
Range | pH 2 to pH 12. |
---|
Cell | Flow cell included. Fits into instrument square cell holder. For use with NanoBrook: 90Plus Zeta, 90Plus PALS, ZetaPlus, ZetaPALS, and the Omni. |
---|
Tubing | 1.00 mm (0.040″) I.D. Teflon tubing. |
---|
External Fittings | Luer Lock |
---|
Includes | pH probe and 4, 100 mL, screw-cap bottles. |
---|
Size | small footprint, HWD 310 x 180 x 290 mm wide |
---|
Power | 110/115/220/240 VAC, 60/60 Hz, 25 Watts |
---|
Certifications | CE Marked |
---|
To retrofit to older units, contact the factory.
A policy of continual improvement may lead to specification changes.